|
tel 610/873-6654 email elizabeth resume
|
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
|
Pages | Navigation Images |
Image Scanning | Search Engines | Logos | Links /Research |
Animated GIFs |
Image Headers | CGIs, Javascript |
Changes /Revisions |
Updates | Support | |
| Basic Site | $250 | 1-4 | simple | cropping, text to images | 3 | 1 | Selected links provided by customer | 1 animated GIF, or provided by customer | Text or Simple Header Graphic | One major change to original website design | $75.00 |
2 Months | |
| Basic Plus | $350 | 1-8 | simple | 1-6 scans, cropping, text to images | 3 | 1 | Selected links provided by customer | 1-3 small animated GIFs, or provided by customer | One graphic plus text headers | 1 from customer's service provider (i.e., AOL) | 1 major change to original website design plus 2 minor | $50.00 | 2 Months |
| Full Site | $500 | 1-10 | Javascript roll-over | 1-8 scans, cropping, photo alterations | 5 | 2 | 1 links page provided by customer, 5 researched links | 1-3 medium sized animated GIFs | 1 custom header graphic, 1 full revision | 2 from customer's service provider (i.e., AOL) | 1 major change to original website design plus 2 minor | 1 | 3 Months |
| Full Plus | $650 | 1-15 | Javascript roll-over or scripted | 1-10 scans, cropping, photo alterations | 5 | 2 | 1 links page provided by customer, 10 researched links | 1-3 medium sized animated GIFs | 1 custom header graphic, 1 full revision | 3 CGI's from customer's service provider | 2 major changes to original website design & 4 minor | 1 | 4 Months |
| Super Site | $950 | 1-18 | Javascript roll-over or scripted | 1-15 scans, cropping, color correction, photo alterations | 8 | 3 | 1 links page provided by customer, 15 researched links | 1-5 medium-large sized animated GIFs | custom header graphics, 2 full revisions | 1 custom CGI, plus 3 from customer's service provider | 2 major changes to original website design & 5 minor | 2 | 5 Months |
| Ultra Site | $1500+ | 1-30 | Javascript roll-over or scripted | scanning of photos, color correction, custom designs | 8-15 | 1-5 | 1 links page with multiple classifications for links, 15-20 researched links | 1-7 custom animations, generated or produced from customer's images | custom header graphics, 2 full revisions | 2+ custom CGI's, plus 3 from customer's service provider | 3 major changes to website design & 5 minor | 2 | 6 Months |
| Week 1 | Receive Specifications from Customer
|
||||
| Week 2 | Provide Customer with initial Design
|
||||
| Week 3 | Put together bare bones and show the
customer this draft
|
||||
| Weeks 4 | Put together all the final parts of the complete website | ||||
| Weeks 5 | Initiate beta-testing | ||||
| Week 6 | Make any major revisions as per rate selected from price list | ||||
| Week 7 | Implement final design on customer's server | ||||
| Week 8 | Make any last minute revisions as per rate selected from price list | ||||
| This schedule is based on the time that the customer has available to work with me. If the customer is unable to contact me or does not respond to my communications within the time shown above, then the schedule will be stretched to accommodate her/his schedule. I put this schedule together to show the general structure of the work needed. It can be customized to fit your individual needs and availability. | |||||